For Injection of Generic Chemicals
Model | PW . PWM . PWT | |||||||
30R | 60R | 100R | 30 | 60 | 100 | 200 | ||
Max.discharge volume | mL/min | 30 | 60 | 100 | 30 | 60 | 100 | 220 |
Max.discharge pressure | Mpa | 0.7 | 1.0 | 0.7 | 0.2 |
For Injection of High Viscosity Medicines
Model | PW . PWM . PWT | |||||||
60 | 100 | |||||||
Max.discharge volume | mL/min | 60 | 100 | |||||
Max.discharge pressure | Mpa | 1.0 | 0.7 |
For Injection of Boiler Chemicals/ High-Pressure
Model | PW . PWM . PWT | |||||||
30R | 30 | 30 | ||||||
Max.discharge volume | mL/min | 28 | 25 | |||||
Max.discharge pressure | Mpa | 1.5 | 2.0 |
For Injection of Sodium Hypochlorite (NaClO)
Model | DCLPW . DCLPWM . DCLPWT | CLPW . CLPWM . CLPWT | |||||||||||
30R | 60R | 100R | 30 | 60 | 100 | 30R | 60R | 100R | 30 | 60 | 100 | ||
Max.discharge volume | mL/min | 30 | 60 | 90 | 30 | 60 | 90 | 30 | 60 | 90 | 30 | 60 | 90 |
Max.discharge pressure | Mpa | 0.7 | 1.0 | 0.7 | 0.7 | 1.0 | 0.7 |