Specifications :
1 | 3 | 1 | 3 | 1 | 3 | |||
Max. discharge volume*1 | L/min | 0.009*2 | 0.025 | 0.1*3 | 0.3 | 1 | 3 | |
-0.01 | -0.028 | |||||||
L/h | 0.54*2 | 1.5 | 6*3 | 18 | 60 | 180 | ||
-0.6 | -1.68 | |||||||
US G/h | 0.14 | 0.39 | 1.58 | 4.75 | 15.84 | 47.52 | ||
-0.15 | -0.44 | |||||||
Max. discharge pressure | MPa | 1.5 | 1 | 0.5 | ||||
bar | 15 | 10 | 5 | |||||
psi | 217.5 | 145 | 72.5 |
- *1 Values in parentheses are for 1.0MPa.
- *2 VTCE / VTCF: 0.008L/min (0.48L/h)
- *3 High-viscosity type: 0.09L/min (5.4L/h)