Model:01~3(Max.discharge volume:0.097~3.2L/min)
Model | FXM . FYM . FXMW . FYMW | FXM . FXMW | |||||
01 | 02 | 06 | 08 | 1 | 3 | ||
Max. discharge volume (50Hz/60Hz) | L/min | 0.097/0.115 | 0.195/0.235 | 0.5/0.6 | 0.67/0.8 | 1.37/1.65 | 2.7/3.2 |
L/h | 5.82/6.9 | 11.7?14.1 | 30/36 | 40.2/48 | 82.2/99 | 162/192 | |
US G/h | 1.54/1.82 | 3.09/3.72 | 7.9/9.5 | 10.6/12.7 | 21.7/26.1 | 42.8/50.7 | |
Max. discharge pressure*¹ | MPa | 1[2.5] | 1[2] | 1[1.6] | 1[1.2] | ||
bar | 10[2.5] | 10[20] | 10[16] | 10[12] | |||
psi | 145[362.6] | 145[290.1] | 145[232.1] | 145[174] |
*1 Values in [ ] apply if the liquid end material is stainless steel.
Model:6~10P(Max.discharge volume:5.5~10L/min)
Model | FXM . FXMW | |||||||
6 | 10 | 08P | 1P | 3P | 6P | 10P | ||
Max. discharge volume (50Hz/60Hz) | L/min | 5.5/6.5 | 8.5/10 | 0.67/0.8 | 1.37/1.65 | 2.5/3 | 5.5/6.5 | 8.5/10 |
L/h | 330/390 | 510/600 | 40.2/48 | 82.2/99 | 150/180 | 330/390 | 510/600 | |
US G/h | 87.1/103 | 134.6/158.4 | 10.6/12.7 | 21.7/26.1 | 39.6/47.5 | 87.1/103 | 134.6/158.4 | |
Max. discharge pressure | MPa | 0.7[0.7] | 0.6[0.6] | [2.5] | [2] | [1.2] | ||
bar | 7[7] | 6[6] | [25] | [20] | [12] | |||
psi | 101.5[101.5] | 87[87] | [362.6] | [290.1] | [174] |
*1 Values in [ ] apply if the liquid end material is stainless steel.